All-Time Results |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/16/2003 | UNITY | W | 3-0 | 50 | Castine, Maine | ||||
| * | 9/20/2003 | vs Becker | W | 3-0 | 50 | Bangor, Maine | at Husson | ||
| * | 9/20/2003 | vs Elms | W | 3-0 | 50 | Bangor, Maine | at Husson | ||
| 9/24/2003 | ME.-MACHIAS | L | 0-3 | 50 | Castine, Maine | ||||
| * | 10/1/2003 | HUSSON | W | 3-2 | 50 | Castine, Maine | |||
| * | 10/4/2003 | at Me.-Farmington | L | 0-3 | 50 | Farmington, Maine | |||
| * | 10/4/2003 | vs Thomas (ME) | W | 3-0 | 50 | Farmington, Maine | at Maine-Farmington | ||
| 10/8/2003 | at Unity | W | 3-0 | 50 | Unity, Maine | ||||
| 10/17/2003 | vs | L | 0-3 | 50 | Machias, Maine | Machias Tournament | |||
| 10/17/2003 | at Me.-Machias | L | 0-3 | 50 | Machias, Maine | Machias Tournament | |||
| 10/18/2003 | vs Husson | L | 1-3 | 50 | Machias, Maine | Machias Tournament | |||
| 10/18/2003 | vs Unity | W | 3-0 | 50 | Machias, Maine | Machias Tournament | |||
| * | 10/25/2003 | BAY PATH | W | 3-0 | 50 | Castine, Maine | |||
| * | 10/25/2003 | LESLEY | W | 3-0 | 50 | Castine, Maine | |||
| * | 11/1/2003 | at Mount Ida | L | 0-3 | 50 | Newton, Mass | |||
| * | 11/1/2003 | vs Lasell | L | 0-3 | 50 | Newton, Mass. | at Mount Ida | ||
| 11/5/2003 | at Husson | L | 0-3 | 50 | Bangor, Maine | NAC Quarterfinals |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/14/2004 | UNITY | W | 3-0 | 50 | Castine. Maine | ||||
| 9/18/2004 | at St. Joseph's (ME) | L | 0-3 | 50 | Standish, Maine | ||||
| 9/18/2004 | at St. Joseph's (ME) | L | 0-3 | 50 | Standish, Maine | ||||
| 9/22/2004 | at Me.-Machias | L | 0-3 | 50 | Machias, Maine | ||||
| * | 9/25/2004 | BAY PATH | W | 3-2 | 50 | Castine, Maine | |||
| * | 9/25/2004 | LESLEY | W | 3-1 | 50 | Castine, Maine | |||
| * | 10/2/2004 | at Mount Ida | L | 1-3 | 50 | Newton, Mass. | |||
| * | 10/2/2004 | vs Lasell | L | 0-3 | 50 | Newton, Mass. | at Mount Ida | ||
| 10/5/2004 | at Unity | W | 3-0 | 50 | Unity, Maine | ||||
| * | 10/13/2004 | at Husson | L | 0-3 | 50 | Bangor, Maine | |||
| 10/15/2004 | vs St. Joseph's (ME) | L | 2-3 | 50 | Machias, Maine | Machias Tournament | |||
| 10/15/2004 | vs Unity | W | 3-0 | 50 | Machias, Maine | Machias Tournament | |||
| 10/16/2004 | vs Me.-Presque Isle | W | 3-0 | 50 | Machias, Maine | Machias Tournament | |||
| 10/16/2004 | vs Unity | W | 3-0 | 50 | Machias, Maine | Machias Tournament | |||
| 10/20/2004 | ME.-MACHIAS | W | 3-0 | 50 | Castine, Maine | ||||
| * | 10/23/2004 | at Me.-Farmington | L | 0-3 | 50 | Farmington, Maine | |||
| * | 10/23/2004 | vs Thomas (ME) | W | 3-0 | 50 | Farmington, Maine | at Maine-Farmington | ||
| * | 10/30/2004 | vs Elms | L | 2-3 | 50 | Bangor, Maine | at Husson | ||
| * | 10/30/2004 | vs Becker | W | 3-0 | 50 | Bangor, Maine | at Husson | ||
| p | 11/3/2004 | at Husson | L | 0-3 | 50 | Bangor, Maine | NAC Quarterfinals |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/9/2005 | ST JOSEPH'S (ME.) | L | 1-3 | - | Standish, ME | ||||
| 9/9/2005 | MITCHELL | L | 1-3 | - | Standish, ME | ||||
| 9/9/2005 | GREEN MOUNTAIN | L | 1-3 | - | Standish, ME | ||||
| 9/9/2005 | vs Green Mountain | W | 3-2 | - | Standish, ME | ||||
| 9/13/2005 | UNITY | W | 3-0 | - | Castine, ME | ||||
| 9/17/2005 | ST JOSEPH'S (ME.) | W | 3-0 | - | Castine, ME | ||||
| 9/17/2005 | ME.-PRESQUE ISLE | W | 3-2 | - | Castine, ME | ||||
| 9/21/2005 | at Me.-Machias | W | 3-0 | - | Machias | ||||
| * | 9/21/2005 | at Elms | W | 3-0 | - | Chicopee, MA | |||
| * | 9/24/2005 | vs Becker | W | 3-0 | - | Chicopee, MA | |||
| * | 10/1/2005 | BAY PATH | W | 3-2 | - | Castine, ME | |||
| * | 10/1/2005 | LESLEY | W | 3-2 | - | Castine, ME | |||
| * | 10/5/2005 | HUSSON | L | 0-3 | - | Castine, ME | |||
| * | 10/8/2005 | at Castleton St. | W | 3-0 | - | Castleton | |||
| 10/8/2005 | vs Green Mountain | L | 0-3 | - | Castelton | ||||
| 10/14/2005 | vs Unity | W | 3-0 | - | UM Machias | ||||
| 10/14/2005 | vs Me.-Farmington | W | 3-2 | - | UM Machias | ||||
| 10/15/2005 | vs Me.-Presque Isle | W | 3-2 | - | UM Machias | ||||
| 10/15/2005 | at Me.-Machias | W | 3-0 | - | UM Machias | ||||
| 10/15/2005 | vs Husson | L | 2-3 | - | UM Machias | ||||
| * | 10/22/2005 | at Me.-Farmington | W | 3-1 | - | UMF | |||
| * | 10/22/2005 | vs Thomas | W | 3-0 | - | UMF | |||
| 10/19/2005 | at Me.-Machias | W | 3-0 | - | Castine | ||||
| * | 10/29/2005 | vs Mount Ida | L | 0-3 | - | Husson College | |||
| * | 10/29/2005 | vs Lasell | L | 0-3 | - | Husson College | |||
| 11/2/2005 | ME.-FARMINGTON | W | 3-2 | - | Castine, ME | ||||
| 11/5/2005 | at Mount Ida | L | 1-3 | - | Mt Ida |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/2/2006 | SOUTHERN ME. | L | 1-3 | - | Castine, ME | ||||
| 9/2/2006 | SOUTHERN ME. | L | 2-3 | - | Castine, ME | ||||
| 9/8/2006 | vs Me.-Presque Isle | W | 3-0 | - | Colby | ||||
| 9/9/2006 | vs Me.-Farmington | L | 0-3 | - | Colby | ||||
| 9/9/2006 | vs Rhode Island College | L | 0-3 | - | Colby | ||||
| * | 9/16/2006 | THOMAS | W | 3-0 | 100 | Castine, ME | |||
| * | 9/16/2006 | ME.-FARMINGTON | W | 3-1 | - | Castine, ME | |||
| * | 9/23/2006 | at Mount Ida | L | 0-3 | - | Mt Ida | |||
| * | 9/23/2006 | vs Lasell | L | 1-3 | - | Mt Ida | |||
| * | 9/30/2006 | at Lesley | W | 3-2 | - | Lesley | |||
| * | 9/30/2006 | vs Bay Path | W | 3-0 | - | Lesley College | |||
| * | 10/4/2006 | at Husson | W | 3-1 | - | Husson College | |||
| 10/9/2006 | at Me.-Presque Isle | L | 2-3 | - | Presque Isle | ||||
| 10/18/2006 | HUSSON | W | 3-1 | 150 | Castine, ME | ||||
| 10/21/2006 | vs Me.-Presque Isle | W | 3-0 | - | Bangor, ME | ||||
| * | 10/21/2006 | vs Castleton St. | W | 3-0 | - | Bangor, ME | |||
| 10/22/2006 | ME.-PRESQUE ISLE | W | 3-1 | - | Castine, ME | ||||
| 10/25/2006 | ME.-MACHIAS | W | 3-0 | - | Castine, ME | ||||
| * | 10/28/2006 | at Becker | W | 3-0 | - | Elms College | |||
| * | 10/28/2006 | at Elms | W | 3-1 | - | Elms College | |||
| 11/1/2006 | BECKER | W | 3-0 | 250 | Castine, ME | ||||
| N | 11/4/2006 | vs Lasell | L | 0-3 | - | Mt Ida College |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/7/2007 | at Colby | L | 0-3 | - | Colby College | ||||
| 9/7/2007 | vs Me.-Farmington | W | 3-2 | - | Colby College | ||||
| 9/8/2007 | vs Gordon | L | 0-3 | - | Colby College | ||||
| 9/8/2007 | vs Husson | L | 2-3 | - | Colby College | ||||
| 9/12/2007 | at Unity | W | 3-0 | - | Unity, ME | ||||
| * | 9/15/2007 | THOMAS | W | 3-0 | - | Castine, ME | |||
| * | 9/15/2007 | ME.-FARMINGTON | W | 3-0 | 150 | Castine, ME | |||
| 9/19/2007 | at Me.-Machias | L | 2-3 | - | Machias, ME | ||||
| * | 9/22/2007 | at Bay Path | W | 3-0 | - | Unknown | |||
| * | 9/22/2007 | vs Elms | W | 3-2 | - | BayPath | |||
| * | 9/29/2007 | vs Becker | W | 3-1 | - | Lesley | |||
| * | 9/29/2007 | at Lesley | L | 2-3 | - | Lesley | |||
| 10/2/2007 | at St. Joseph's (Me.) | W | 3-1 | - | Standish, ME | ||||
| 10/4/2007 | HUSSON | W | 3-0 | - | Castine, ME | ||||
| 10/10/2007 | UNITY | W | 3-0 | - | Castine, ME | ||||
| 10/13/2007 | ME.-MACHIAS | W | 3-2 | - | Castine, ME | ||||
| 10/13/2007 | ST. JOSEPH'S (ME.) | W | 3-0 | - | Castine, ME | ||||
| * | 10/20/2007 | vs Castleton St. | W | 3-0 | - | Bangor, ME | |||
| * | 10/20/2007 | at Husson | W | 3-0 | - | Bangor, ME | |||
| 10/27/2007 | at Husson | W | 3-1 | - | Bangor, ME | ||||
| 10/27/2007 | vs Me.-Presque Isle | W | 3-0 | - | Bangor, ME | ||||
| 10/31/2007 | CASTLETON ST. | W | 3-0 | - | Castine, ME | ||||
| 11/3/2007 | LYNDON ST. | W | 3-2 | - | Castine, ME | ||||
| 11/3/2007 | HUSSON | W | 3-0 | - | Castine, ME | ||||
| 11/8/2007 | at MIT | L | 0-3 | - | Rockwell Cage |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/31/2008 | at Worcester Polytechnical Inst. | L | 0-3 | - | Worcester, MA | ||||
| 8/31/2008 | vs Norwich University | L | 0-3 | - | Worcester, MA | ||||
| 9/5/2008 | at Colby | L | 0-3 | - | Waterville, ME | ||||
| 9/6/2008 | vs Gordon | L | 0-3 | - | Waterville, ME | ||||
| 9/6/2008 | vs Me.-Farmington | W | 3-1 | - | Waterville, ME | ||||
| 9/10/2008 | BATES | L | 0-3 | - | Castine, ME | ||||
| 9/13/2008 | at Lesley | T | 0-0 | - | BB&N | ||||
| 9/13/2008 | vs Simmons | L | 1-3 | - | BB&N | ||||
| 9/13/2008 | at Lesley | W | 3-1 | - | BB&N | ||||
| 9/16/2008 | UNITY | W | 3-1 | - | Castine, ME | ||||
| * | 9/20/2008 | vs Green Mountain | W | 3-1 | - | Castleton, VT | |||
| * | 9/20/2008 | at Castleton St. | W | 3-0 | - | Castleton, VT | |||
| 9/24/2008 | at Me.-Machias | W | 3-0 | - | Machias, ME | ||||
| 9/27/2008 | vs Me.-Fort Kent | W | 3-1 | - | Standish, ME | ||||
| 9/27/2008 | at St. Joseph's (Me.) | L | 2-3 | - | Standish, ME | ||||
| * | 10/1/2008 | at Husson | L | 1-3 | - | Bangor, ME | |||
| * | 10/4/2008 | LYNDON ST. | W | 3-0 | 100 | Castine, ME | |||
| 10/4/2008 | ME.-PRESQUE ISLE | W | 3-1 | 100 | Castine, ME | ||||
| 10/7/2008 | at Unity | W | 3-1 | - | Unity, ME | ||||
| 10/9/2008 | ME.-MACHIAS | W | 3-0 | - | Castine, ME | ||||
| 10/15/2008 | HUSSON | W | 3-0 | 200 | Castine, ME | ||||
| * | 10/18/2008 | THOMAS | W | 3-0 | - | Castine, ME | |||
| * | 10/18/2008 | ME.-FARMINGTON | W | 3-1 | 100 | Castine, ME | |||
| 10/25/2008 | vs Mass. Maritime | W | 3-0 | - | Waterville, ME | ||||
| 10/25/2008 | at Thomas | W | 3-0 | - | Waterville, ME | ||||
| 10/29/2008 | ME.-MACHIAS | W | 3-0 | 200 | Castine, ME | ||||
| 11/8/2008 | vs Me.-Farmington | W | 3-1 | - | Bangor, ME | ||||
| 11/8/2008 | at Husson | W | 3-0 | - | Bangor, ME | ||||
| 11/13/2008 | vs Springfield | L | 0-3 | - | Medford, MA |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/5/2009 | LESLEY | W | 3-0 | 200 | Castine, ME | ||||
| 9/5/2009 | ME.-MACHIAS | W | 3-0 | 200 | Castine, ME | ||||
| 9/8/2009 | SOUTHERN ME. | W | 3-0 | - | Castine, ME | ||||
| 9/11/2009 | at Colby | L | 1-3 | - | Waterville, ME | ||||
| 9/12/2009 | at Me.-Farmington | W | 3-0 | - | Waterville, ME | ||||
| 9/12/2009 | at Me.-Presque Isle | W | 3-0 | - | Waterville, ME | ||||
| 9/16/2009 | at Unity | W | 3-0 | - | Unity, ME | ||||
| * | 9/19/2009 | vs Castleton St. | W | 3-0 | - | Husson College | |||
| * | 9/19/2009 | vs Green Mountain | W | 3-0 | - | Husson University | |||
| 9/26/2009 | at Eastern Nazarene | W | 3-0 | 100 | Quincy, Mass. | ||||
| 9/26/2009 | vs Newbury | W | 3-1 | 85 | Quincy, Mass. | ||||
| 9/25/2009 | at Bates | L | 0-3 | - | Lewiston, ME | ||||
| * | 9/30 | HUSSON | W | 3-0 | 100 | Castine, ME | |||
| * | 10/3/2009 | at Lyndon St. | W | 3-0 | 30 | Lyndonville, VT | |||
| * | 10/3/2009 | vs Johnson St. | W | 3-0 | 20 | Lyndonville, VT | |||
| 10/10/2009 | ME.-PRESQUE ISLE | W | 3-0 | 100 | Castine, ME | ||||
| 10/10/2009 | ME.-PRESQUE ISLE | W | 3-0 | 100 | Castine, ME | ||||
| 10/14/2009 | UNITY | W | 3-0 | 100 | Castine, ME | ||||
| * | 10/17/2009 | ME.-FARMINGTON | W | 3-0 | 100 | Castine, ME | |||
| 10/20/2009 | at Bowdoin | L | 0-3 | - | Brunswick, ME | ||||
| 10/23/2009 | vs Johnson & Wales | L | 0-3 | - | Bates College | ||||
| 10/24/2009 | vs Univ. of New England | W | 3-2 | - | Bates College | ||||
| 10/24/2009 | at Bates | L | 0-3 | - | Bates College | ||||
| 10/28/2009 | at Me.-Machias | W | 3-0 | - | Machias, ME | ||||
| * | 10/29/2009 | THOMAS | W | 3-0 | 100 | Castine, ME | |||
| 11/7/2009 | ME.-FARMINGTON | W | 3-0 | 100 | Castine, ME | ||||
| 11/7/2009 | HUSSON | W | 3-0 | 200 | Castine, ME | ||||
| 11/12/2009 | at Tufts | L | 0-3 | 163 | Medford, Mass. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/4/2010 | vs U. of New England | L | 2-3 | 75 | Gorham, Maine | ||||
| 9/4/2010 | vs Salem State | W | 3-0 | 75 | Gorham, Maine | ||||
| 9/4/2010 | at Southern Me. | W | 3-0 | - | Gorham, Maine | ||||
| 9/10/2010 | at Western New England | L | 1-3 | 107 | Springfield, Mass. | ||||
| 9/11/2010 | vs Westfield St. | L | 1-3 | - | Springfield, Mass. | ||||
| 9/11/2010 | vs Western Connecticut St. | L | 0-3 | - | Springfield, Mass. | ||||
| 9/11/2010 | vs Emerson | L | 0-3 | - | Springfield, Mass. | ||||
| 9/18/2010 | MARITIME (N.Y.) | W | 3-0 | 500 | Castine, Maine | ||||
| 9/19/2010 | USMMA | W | 3-2 | 100 | Castine, Maine | ||||
| 9/19/2010 | MASS. MARITIME | W | 3-0 | 500 | Castine, Maine | ||||
| 9/22/2010 | at Bowdoin | L | 0-3 | 100 | Brunswick, Maine | ||||
| 9/25/2010 | EASTERN NAZARENE | W | 3-0 | 100 | Castine, Maine | ||||
| 9/25/2010 | HUSSON | W | 3-1 | 100 | Castine, Maine | ||||
| 9/28/2010 | at Bates | W | 3-2 | 60 | Lewiston, Maine | ||||
| * | 10/2/2010 | vs Green Mountain | W | 3-0 | - | Castleton, Vt. | |||
| * | 10/2/2010 | at Castleton St. | W | 3-0 | - | Castleton, Vt. | |||
| 10/2/2010 | at Norwich | L | 1-3 | 50 | Northfield, Vt. | ||||
| * | 10/9/2010 | at Husson | W | 3-0 | 59 | Bangor, Maine | |||
| * | 10/9/2010 | vs Me.-Farmington | W | 3-1 | 50 | Bangor, Maine | |||
| 10/16/2010 | vs Colby-Sawyer | L | 1-3 | - | Waterville, Maine | ||||
| 10/16/2010 | at Colby | L | 2-3 | - | Waterville, ME | ||||
| 10/20/2010 | ME.-FORT KENT | W | 3-1 | 100 | Castine, Maine | ||||
| * | 10/23/2010 | JOHNSON ST. | W | 3-0 | 100 | Castine, Maine | |||
| * | 10/23/2010 | LYNDON ST. | W | 3-0 | 50 | Castine, Maine | |||
| 10/27/2010 | ME.-MACHIAS | W | 3-0 | 100 | Castine, Maine | ||||
| 11/5/2010 | CASTLETON ST. | W | 3-0 | 100 | Castine, Maine | ||||
| 11/6/2010 | HUSSON | W | 3-0 | 100 | Castine, Maine | ||||
| 11/12/2010 | vs Mass.-Boston | L | 0-3 | 208 | Springfield, Mass. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/2/2011 | ME.-PRESQUE ISLE | W | 3-0 | 75 | Castine, Maine | 25-8,25-5,25-13 | |||
| 9/2/2011 | ME.-PRESQUE ISLE | W | 3-0 | 75 | Castine, Maine | 25-8,25-6,25-8 | |||
| 9/3/2011 | LESLEY | W | 3-0 | 75 | Castine, Maine | 25-15,25-18,25-17 | |||
| 9/3/2011 | vs Me.-Presque Isle | W | 3-0 | 75 | Castine, Maine | 25-11,25-13,25-9 | |||
| 9/9/2011 | vs Me.-Farmington | W | 3-0 | - | Waterville, Maine | 25-22,27-25,25-18 | |||
| 9/10/2011 | vs Gordon | W | 3-0 | 50 | Waterville, Maine | 25-16,25-13,25-20 | |||
| 9/10/2011 | at Colby | L | 0-3 | 50 | Waterville, Maine | 20-25,19-25,22-25 | |||
| 9/13/2011 | BATES | W | 3-0 | 78 | Castine, Maine | 25-18,25-18,25-22 | |||
| 9/17/2011 | MERCHANT MARINE | W | 3-1 | 45 | Throggs Neck, N.Y. | 24-26,25-21,25-11,26-24 | |||
| 9/18/2011 | MASS. MARITIME | W | 3-0 | 25 | Throggs Neck, N.Y. | 25-4,25-9,25-7 | |||
| 9/18/2011 | at Maritime (NY) | W | 3-0 | 45 | Throggs Neck, N.Y. | 25-4,25-8,25-17 | |||
| 9/21/2011 | at Me.-Machias | W | 3-0 | 50 | Machias, Maine | 25-17,25-15,25-7 | |||
| 9/23/2011 | ME.-FORT KENT | W | 3-0 | 483 | Castine, Maine | 25-12,25-12,25-15 | |||
| 9/27/2011 | at Bowdoin | L | 0-3 | 59 | Brunswick, Maine | 16-25,14-25,12-25 | |||
| * | 10/1/2011 | CASTLETON | W | 3-0 | 50 | Castine, Maine | 25-11,25-3,25-3 | ||
| * | 10/1/2011 | GREEN MOUNTAIN | W | 3-0 | 50 | Castine, Maine | 25-9,25-6,25-8 | ||
| * | 10/8/2011 | vs Colby-Sawyer | L | 2-3 | 78 | Farmington, Maine | 25-23,23-25,28-26,25-27,8-15 | ||
| * | 10/8/2011 | at Me.-Farmington | W | 3-1 | 72 | Farmington, Maine | 25-18,26-28,25-12,25-20 | ||
| 10/13/2011 | at Saint Joseph's (ME) | W | 3-0 | 50 | Standish, Maine | 25-22,28-26,28-26 | |||
| 10/15/2011 | vs Southern Me. | W | 3-0 | 40 | Biddeford, Maine | 25-9,25-7,25-13 | |||
| 10/15/2011 | at Univ. of New England | L | 0-3 | 75 | Biddeford, Maine | 17-25,15-25,23-25 | |||
| * | 10/19/2011 | at Husson | W | 3-1 | 91 | Husson University | 22-25,25-15,25-13,25-20 | ||
| * | 10/22/2011 | at Johnson State | W | 3-0 | 15 | Lyndonville, VT | 25-11,25-11,25-4 | ||
| * | 10/22/2011 | at Lyndon St. | W | 3-0 | 30 | Lyndonville, VT | 25-3,25-11,25-9 | ||
| 10/25/2011 | COLBY | W | 3-1 | 103 | Castine, Maine | 25-17,25-20,17-25,25-22 | |||
| 10/26/2011 | ME.-MACHIAS | W | 3-0 | 78 | Castine, Maine | 25-11,25-17,25-14 | |||
| 11/4/2011 | vs Me.-Farmington | W | 3-0 | 72 | New London, N.H. | 25-16,25-13,25-14 | |||
| ^ | 11/5/2011 | at Colby-Sawyer | L | 0-3 | 237 | New London, N.H. | 25-27,18-25,15-25 |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/1/2012 | SOUTHERN ME. | W | 3-1 | 45 | Castine, Maine | 25-20,22-25,25-18,25-9 | |||
| 9/1/2012 | ST. JOSEPH'S (ME.) | L | 1-3 | 45 | Castine, Maine | 20-25,24-26,25-23,18-25 | |||
| 9/7/2012 | vs Simmons | L | 1-3 | 65 | Waterville, Maine | 18-25,12-25,26-24,18-25 | |||
| 9/8/2012 | vs Gordon | W | 3-0 | 65 | Waterville, Maine | 26-24,25-23,25-18 | |||
| 9/8/2012 | at Colby | L | 0-3 | 70 | Waterville, Maine | 17-25,18-25,22-25 | |||
| 9/12/2012 | ME.-MACHIAS | W | 3-0 | 74 | Castine, Maine | 25-14,25-14,25-23 | |||
| 9/15/2012 | vs Maritime (NY) | W | 3-0 | 50 | Buzzards Bay, Mass. | 25-8,25-15,25-8 | |||
| 9/16/2012 | at Mass. Maritime | W | 3-0 | 50 | Buzzards Bay, Mass. | 25-11,25-19,25-22 | |||
| 9/16/2012 | vs Merchant Marine | L | 1-3 | 50 | Buzzards Bay, Mass. | 19-25,18-25,25-16,24-26 | |||
| 9/16/2012 | at Bates | L | 0-3 | 77 | Lewiston, Maine | 9-25,18-25,17-25 | |||
| * | 9/29/2012 | at Castleton | W | 3-1 | 39 | Poultney, Vt. | 25-20,25-13,18-25,25-12 | ||
| 9/30/2012 | at Norwich | W | 3-2 | 28 | Northfield, Vt. | 22-25,25-27,25-22,25-21,15-13 | |||
| 9/30/2012 | vs Southern Vt. | L | 0-3 | 25 | Northfield, Vt. | 21-25,14-25,17-25 | |||
| 10/9/2012 | BOWDOIN | L | 0-3 | 48 | Castine, Maine | 11-25,8-25,6-25 | |||
| * | 10/13/2012 | vs Me.-Farmington | W | 3-0 | 70 | Bangor, ME | 25-14,25-22,25-20 | ||
| * | 10/17/2012 | HUSSON | L | 2-3 | 30 | Castine, Maine | 18-25,25-22,22-25,25-19,16-18 | ||
| * | 10/20/2012 | JOHNSON ST. | W | 3-0 | 62 | Castine, Maine | 25-10,25-13,25-17 | ||
| * | 10/20/2012 | LYNDON ST. | W | 3-0 | 73 | Castine, Maine | 25-8,25-9,25-20 | ||
| 10/24/2012 | at Me.-Machias | W | 3-0 | - | Machias | 25-20,25-15,25-14 | |||
| 10/27/2012 | ME.-FARMINGTON | W | 3-1 | 59 | Castine, Maine | 25-18,28-26,24-26,25-21 | |||
| 11/2/2012 | vs Husson | W | 3-1 | 70 | New London, N.H. | 20-25,25-20,25-22,25-20 | |||
| ^ | 11/3/2012 | at Colby-Sawyer College | L | 0-3 | 115 | New London, N.H. | 13-25,11-25,20-25 | ||
| * | 10/13/2012 | vs Colby-Sawyer College | L | 0-3 | 60 | Bangor, ME | 20-25,12-25,8-25 |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/31/2013 | SOUTHERN ME. | L | 1-3 | 108 | Standish, Maine | 16-25,19-25,25-21,23-25 | |||
| 8/31/2013 | at Saint Joseph's (ME) | L | 0-3 | 98 | Standish, Maine | 22-25,7-25,22-25 | |||
| 9/7/2013 | at Colby | L | 1-3 | 55 | Waterville, Maine | 13-25,9-25,25-22,16-25 | |||
| 9/7/2013 | vs Gordon | W | 3-2 | 100 | Waterville, Maine | 25-18,25-23,23-25,25-27,15-8 | |||
| 9/6/2013 | SMITH | L | 1-3 | 44 | Colby | 22-25,15-25,25-18,17-25 | |||
| 9/14/2013 | MASS. MARITIME | W | 3-0 | 37 | Castine, Maine | 25-7,25-8,25-8 | |||
| 9/14/2013 | MARITIME (NY) | W | 3-0 | - | Castine, Maine | 25-4,25-6,25-8 | |||
| 9/15/2013 | MARITIME (NY) | W | 3-0 | 21 | Castine, Maine | 25-5,25-7,25-3 | |||
| 9/15/2013 | MASS. MARITIME | W | 3-0 | 42 | Castine, Maine | 25-11,25-8,25-11 | |||
| 9/21/2013 | at Southern Me. | L | 1-3 | 76 | Gorham, Maine | 22-25,17-25,25-19,22-25 | |||
| 9/21 | vs Eastern Connecticut | L | 1-3 | 76 | Gorham, Maine | 25-19,22-25,9-25,16-25 | |||
| 9/18/2013 | at Me.-Machias | W | 3-0 | - | Machias, Manie | 25-13,25-22,25-13 | |||
| 9/26/2013 | at Me.-Presque Isle | W | 3-0 | - | Fort Kent, Maine | 25-8,25-20,25-23 | |||
| 9/29/2013 | ME.-FORT KENT | W | 3-0 | 58 | Castine, Maine | 26-24,25-14,25-16 | |||
| * | 10/5/2013 | at Colby-Sawyer | L | 0-3 | 75 | New London, N.H. | 14-25,12-25,13-25 | ||
| 10/12/2013 | ME.-PRESQUE ISLE | W | 3-0 | 73 | Castine, Maine | 25-13,25-5,25-6 | |||
| 10/12/2013 | ME.-PRESQUE ISLE | W | 3-0 | 68 | Castine, Maine | 25-14,25-7,25-10 | |||
| * | 10/15/2013 | at Husson | W | 3-0 | 150 | Husson University | 25-9,25-15,25-14 | ||
| 10/16/2013 | BATES | W | 3-2 | 58 | Castine, Maine | 23-25,25-23,25-21,22-25,15-9 | |||
| 10/16/2013 | BATES | L | 0-3 | 38 | Castine, Maine | 20-25,19-25,20-25 | |||
| * | 10/19/2013 | at Lyndon St. | W | 3-0 | 50 | Lyndonville, Vermont | 25-13,28-26,25-17 | ||
| * | 10/19/2013 | vs Johnson St. | W | 3-0 | 50 | Lyndonville, Vermont | 25-8,25-11,25-11 | ||
| * | 10/26/2013 | vs Green Mountain | W | 3-0 | 50 | Bangor, ME | 25-10,25-8,25-14 | ||
| * | 10/26/2013 | vs Castleton | W | 3-0 | 50 | Bangor, ME | 25-11,25-20,25-17 | ||
| 10/29/2013 | COLBY | L | 0-3 | 58 | Castine, Maine | 19-25,17-25,23-25 | |||
| 10/30/2013 | ME.-MACHIAS | W | 3-0 | 68 | Castine, Maine | 25-12,25-11,25-11 | |||
| 11/8/2013 | vs Castleton | W | 3-0 | 45 | New London, N.H. | 25-18,25-21,25-22 | |||
| ^ | 11/9/2013 | at Colby-Sawyer | L | 0-3 | 149 | New London, N.H. | 14-25,19-25,13-25 |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/30/2014 | at Southern Maine | L | 0-3 | 60 | Gorham, Maine | 19-25,17-25,19-25 | |||
| 8/30/2014 | vs St. Joseph's (Me.) | L | 1-3 | 60 | Gorham, Maine | 20-25,25-20,22-25,20-25 | |||
| 9/6/2014 | vs Gordon | L | 2-3 | 30 | Waterville, Maine | 13-25,17-25,25-15,25-23,6-15 | |||
| 9/6/2014 | at Colby | L | 1-3 | 75 | Waterville, Maine | 16-25,25-16,15-25,13-25 | |||
| 9/13/2014 | vs Wentworth | L | 0-3 | 24 | Newton, Mass. | 8-25,19-25,17-25 | |||
| 9/13/2014 | at Lasell College | L | 1-3 | 32 | Newton, Mass. | 16-25,19-25,25-21,20-25 | |||
| 9/16/2014 | HUSSON UNIVERSITY | W | 3-0 | 126 | Castine, Maine | 25-21,25-19,26-24 | |||
